<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lajme Online Shqip &#187; Mimoza A</title>
	<atom:link href="http://www.lajmeonline.com/author/mimozaa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lajmeonline.com</link>
	<description>Lajme Shqip nga shqiperia, lajmet me te reja gazeta ne shqip</description>
	<lastBuildDate>Sun, 04 Jul 2010 15:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SARMa : The first EU project on Aggregates</title>
		<link>http://www.lajmeonline.com/2009/09/sarma-the-first-eu-project-on-aggregates/</link>
		<comments>http://www.lajmeonline.com/2009/09/sarma-the-first-eu-project-on-aggregates/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:01:23 +0000</pubDate>
		<dc:creator>Mimoza A</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Construction materials]]></category>
		<category><![CDATA[Eu Project on Aggregates]]></category>
		<category><![CDATA[SARMa]]></category>
		<category><![CDATA[South East Europe]]></category>

		<guid isPermaLink="false">http://www.lajmeonline.com/?p=3248</guid>
		<description><![CDATA[SARMa : The first EU project on Aggregates G.Tiess / M.Allaraj (University of Leoben, Austria) Relevance of aggregates In times of increasing globalization aggregates also provide the basis for economic efficiency, development and growth. More than 3 billion tonnes of sand, gravel and crushed stone with a value more than 35 billions € are annually produced [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">SARMa : The first EU project on Aggregates </span></p>
<p>G.Tiess / M.Allaraj (University of Leoben,  Austria)</p>
<p><span style="text-decoration: underline;">Relevance of aggregates</span></p>
<p>In times of increasing globalization aggregates also provide the basis for economic efficiency, development and growth. More than 3 billion tonnes of sand, gravel and crushed stone with a value more than 35 billions € are annually produced in Europe to meet the demands of construction industry. Construction sector is predicted to grow in the Member States, especially in new EU-members (4, 2 % per year).</p>
<p>Primary aggregates can only be extracted where they occur, and quarrying has environmental and social impacts, including inefficient usage of water and energy, air pollution and community disruption. These have given the industry a negative image that is intensified by illegal quarrying, limited recycling of construction and demolition wastes, and minimal use of quarry and industrial by-products. Fulfilling demands require an eco-efficient and sustainable supply chain (planning, extraction, transport, use and recycling), and socio-eco friendly quarrying, to preclude opposition to extraction and restricted growth. The discrepancy in the aggregates management practices and policies among old and new EU member states and candidate countries is large.</p>
<p><span style="text-decoration: underline;">Need for research to address these issues at EU-level </span></p>
<p>A group of experts from South East Europe (SEE) decided to explore sustainable aggregate management and supply issues in the framework of the South East European (SEE) Transnational Programme 2007 – 2013 of the European Union. Project proposal entitled “SUSTAINABLE AGGREGATES REOSURCE MANAGEMENT (SARMa) preparation started in spring 2008, submitted in summer 2008 and was approved (from over 800 proposals SARMa was ranked as 15<sup>th</sup>) in spring 2009. Project SARMa started in May 2009 and will end in October 2011. Partners (authorities, universities, geological survey etc.) included in this project are EU members (Austria, Greece, Hungary, Italy, Slovenia, Romania) and non-EU members (Albania, Bosnia-Herzegovina, Croatia, and Serbia,). Project budget is approximately 1,9 Mio. €.</p>
<p><span style="text-decoration: underline;">SARMa objectives and challenges</span></p>
<p>The main objective is development of a common approach to sustainable aggregate resource management (SARM) and sustainable supply mix (SSM) to ensure efficient management and secure supply in SEE area ,. SSM uses multiple sources, including recycled wastes. Objectives comprise coordination in management of aggregates, its supply by increasing the transfer of know-how, and supporting capacity building in firms, government and civil society. Project partners aim to achieve objectives through the work packages. Project partnership has 15 partners and 8 observers. Project activities will take place on three levels: local, regional/ national, and transnational. At the <em>local level </em>project aim is to:  a) optimize the efficiency of primary aggregates extraction, b) prevent/minimize environmental impacts of quarrying and improve reclamation, c) minimize illegal quarrying, d) promote recycling. At r<em>egional/national level </em>project will: a) assess and quantify aggregate resources and relevant transportation links, b) develop SARM-strategies, considering aggregates in land use planning across regions, c) develop guidelines for SSM planning, and at <em>transnational level:</em> goals are to a) recommend methods for harmonizing SARM &amp; SMM trans-regional and trans-national level, b) design a multi-purpose Aggregates Intelligence System (AIS) as a tool for information and know-how transfer. Additionally intention is to prepare a concept for a Regional Centre on SARM &amp; SSM. Project activities will bring together institutional actors, decision makers, policy implementers, economic sector, quarry operators, civil society, and NGOs through workshops and targeted results.</p>
<p><span style="text-decoration: underline;">Map of SARMa-countries:</span></p>
<h1></h1>
<h1><span style="text-decoration: underline;">SARMa-Methodical approach</span></h1>
<p>Project partners are have a critical expertise the SEE area with regard to  aggregates R&amp;D.. Project is structured in five Work Packages (WP), two are general and three thematic. WP1 and WP2 are related to the project management (WP1) (Geological Survey of Slovenia, project leader (Dr. Slavko Solar)) and communication and dissemination (WP2) (Technical University of Crete, Greece). WP3 is related to the extraction and demolition site (local) level, and will be coordinated by Institute of Geology and Mineral Exploration (Greece). WP4 is related to SARM and SMS activities on regional and national level and will be coordinated by the Hungarian Office for Mining and Geology. WP5 is related to South East Europe transnational level activities; work will start in the second part of the project (2010). WP5 lead partner is University of Leoben (Austria).</p>
<p>Project events on local level (13) will take places across the SEE area (IT, GR, SRB, AL, HU). Transnational events will mainly be linked with the project meetings (Bologna (IT), Split (HR), Bucharest (RO), Pella (GR) and St.Pölten (AT)). The last project meeting in Ljubljana (SI) will coincide with final EU conference on sustainable aggregate resource management.</p>
<p>Project progress can be observed on <a href="http://www.sarmaproject.eu/">www.sarmaproject.eu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lajmeonline.com/2009/09/sarma-the-first-eu-project-on-aggregates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dritter toter Politiker vor Wahl in Albanien</title>
		<link>http://www.lajmeonline.com/2009/06/dritter-toter-politiker-vor-wahl-in-albanien/</link>
		<comments>http://www.lajmeonline.com/2009/06/dritter-toter-politiker-vor-wahl-in-albanien/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:12:41 +0000</pubDate>
		<dc:creator>Mimoza A</dc:creator>
				<category><![CDATA[Nachrichten]]></category>
		<category><![CDATA[Aleks KEka]]></category>
		<category><![CDATA[PDK]]></category>
		<category><![CDATA[Shkodra]]></category>
		<category><![CDATA[Wahl Albanien 2009]]></category>

		<guid isPermaLink="false">http://www.lajmeonline.com/?p=2882</guid>
		<description><![CDATA[Im Vorfeld der Parlamentswahl in Albanien am Sonntag in einer Woche ist ein weiterer Politiker getötet worden: Aleks Keka, ein Regionalchef der Christdemokraten (PDK), kam am Donnerstag bei der Stadt Shkodra mit seinem Range Rover von der Straße ab, nachdem ein Sprengsatz an seinem Wagen explodierte. Keka sei sofort tot gewesen meldeten Medien unter Berufung [...]]]></description>
			<content:encoded><![CDATA[<p>Im Vorfeld der Parlamentswahl in Albanien am Sonntag in einer Woche ist ein weiterer Politiker getötet worden: Aleks Keka, ein Regionalchef der Christdemokraten (PDK), kam am Donnerstag bei der Stadt Shkodra mit seinem Range Rover von der Straße ab, nachdem ein Sprengsatz an seinem Wagen explodierte. Keka sei sofort tot gewesen meldeten Medien unter Berufung auf die Polizei; er sei verbrannt.</p>
<p>PDK-Chef Nard Ndoka bezeichnete den Anschlag als &#8220;politisch motivierten Mord&#8221;. Die Christdemokraten waren seit Sommer des Vorjahres nicht mehr in der Regierung vertreten, nachdem Ndoka im Zuge einer Kabinettsumbildung das Amt des Gesundheitsministers räumen musste. Die PDK tritt nun bei der bevorstehenden Wahl nicht mehr innerhalb der Mitte-Rechts-Allianz um die Demokratische Partei (PD) von Ministerpräsident Sali Berisha an, sondern mit der kleinen Wahlkoalition Pol der Freiheit.</p>
<p>In der Gegend um Shkodra, wo der jetzt umgekommene Keka starb, war laut dem privaten TV-Sender &#8220;Top-Channel&#8221; die Rivalität zwischen Demokraten und Christdemokraten in den vergangenen Tagen besonders stark aufgeflammt, nachdem die demokratische Parlamentspräsidentin Jozefina Topalli den politischen Gegner als &#8220;Spione&#8221; bezeichnet hatte.</p>
<p>Erst vorige Woche war nahe der Hafenstadt Durres ein Aktivist der Demokraten im Streit um Wahlplakate getötet worden. Laut Polizei stritt das Opfer, der 25-jährige, dreifache Familienvater Artan Zeka mit einem Anhänger der Sozialisten wegen der Partei-Embleme. Dieser erschoss Zeka. Sozialisten-Chef Edi Rama wies eine Verwicklung seiner Partei in den Mord zurück.</p>
<p>Der Mord an dem sozialistischen Fatmir Xhindi Anfang Mai liegt weiter im Dunkeln. Niemand wurde bisher festgenommen. Xhindi wurde in Roskovec südlich von Tirana vor seinem Haus mit einer Kalaschnikow erschossen.</p>
<p>Vor allem die EU beobachtet den Wahlprozess in Albanien genau. Das Balkan-Land trat heuer der NATO bei.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lajmeonline.com/2009/06/dritter-toter-politiker-vor-wahl-in-albanien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albanien will in die EU</title>
		<link>http://www.lajmeonline.com/2009/06/albanien-will-in-die-eu/</link>
		<comments>http://www.lajmeonline.com/2009/06/albanien-will-in-die-eu/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:08:55 +0000</pubDate>
		<dc:creator>Mimoza A</dc:creator>
				<category><![CDATA[Nachrichten]]></category>
		<category><![CDATA[Abanien]]></category>
		<category><![CDATA[April 2009]]></category>
		<category><![CDATA[EU Mitglied]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Sali Berisha]]></category>

		<guid isPermaLink="false">http://www.lajmeonline.com/?p=2878</guid>
		<description><![CDATA[Albanien hat offiziell seine Aufnahme in die EU beantragt. Der albanische Präsident Sali Berisha überreichte den Antrag dem tschechischen Ministerpräsidenten Mirek Topolanek, dessen Land gegenwärtig die rotierende EU-Ratspräsidentschaft innehat. &#8220;Ein Traum wird wahr&#8221;, sagte Berisha. Dieser Schritt markiere die Rückkehr seines Landes in die europäische Familie. &#8220;Mein Land ist leidenschaftlich pro Europa.&#8221; Kommission lobt Bemühungen [...]]]></description>
			<content:encoded><![CDATA[<h1></h1>
<p><span><span><span> </span> </span> </span>Albanien hat offiziell seine Aufnahme in die EU beantragt. Der albanische Präsident Sali Berisha überreichte den Antrag dem tschechischen Ministerpräsidenten Mirek Topolanek, dessen Land gegenwärtig die rotierende EU-Ratspräsidentschaft innehat. &#8220;Ein Traum wird wahr&#8221;, sagte Berisha. Dieser Schritt markiere die Rückkehr seines Landes in die europäische Familie. &#8220;Mein Land ist leidenschaftlich pro Europa.&#8221;</p>
<h2>Kommission lobt Bemühungen des Landes</h2>
<p>Die EU-Kommission begrüßte den Antrag: Das Land habe &#8220;große Fortschritte&#8221; bei den wichtigsten politischen Reformen und bei der Vorbereitung für die Integration in die EU gemacht, sagte Leigh. Außerdem habe Albanien in der Region eine &#8220;konstruktive und stabilisierende Rolle&#8221; eingenommen, erklärte der für die EU-Erweiterung zuständige Generaldirektor der Kommission, Michael Leigh. Zu den Krisenherden der Region gehört das Kosovo, das mehrheitlich von Albanern bewohnt und von Serbien als Teil des eigenen Staatsgebietes betrachtet wird.</p>
<h2>Entscheidung wohl erst in einigen Jahren</h2>
<p>Die EU hat Albanien wie den übrigen Staaten des Westbalkans bereits 2002 auf einem Gipfeltreffen in Kopenhagen eine langfristige Perspektive auf einen Beitritt eingeräumt. Bis zu einer tatsächlichen Aufnahme in die Europäische Union wird sich Albanien aber noch gedulden müssen: Der Antrag wird nun zunächst dem EU-Ministerrat übermittelt, der dann die EU-Kommission um eine erste Expertise zu der Anfrage bitten kann. Auf Empfehlung der Kommission entscheidet der Ministerrat dann, ob Albanien offiziell zum EU-Beitrittskandidaten erklärt wird. Erst dann können die Beitrittsverhandlungen aufgenommen werden, die sich in der Regel über Jahre hinziehen.</p>
<h2>Wahlen als Bewährungsprobe</h2>
<p><span> <span><span><br />
</span> </span> </span>Für die EU gilt der Verlauf der Parlamentswahl in Albanien im Juni als Bewährungsprobe für das Land. Seit dem Sturz der kommunistischen Führung Anfang der 1990er-Jahre waren die Urnengänge stets von Unregelmäßigkeiten begleitet. Die EU-Erweiterung auf dem Balkan ist derzeit ungewiss. Deutschland und Frankreich wollen neue Mitgliedsländer nur bei Inkrafttreten des Lissabon-Vertrags aufnehmen, der die EU handlungsfähiger machen soll.</p>
<h2>Noch viele politische und wirtschaftliche Probleme ungelöst</h2>
<p>Albanien war am 1. April in die NATO aufgenommen worden und ist seit 2006 mit der EU über ein Stabilisierungs- und Assoziationsabkommen verbunden. Mindestens jeder vierte der 3,4 Millionen Einwohner lebt unter dem Existenzminimum, das monatliche Pro-Kopf-Einkommen liegt bei wenig mehr als 200 Euro, damit zählt der Balkan-Staat zu den ärmsten Ländern Europas. Die EU-Kommission hatte bereits mehrfach vor allem Korruption und das ungehinderte Agieren der organisierten Kriminalität in Albanien kritisiert.</p>
<p>Derzeit sind Kroatien, die Türkei und Mazedonien Beitrittskandidaten. Mit Mazedonien gibt es aber noch keine Verhandlungen. Montenegro hatte im Dezember 2008 einen Beitrittsantrag gestellt, mit dem sich der Ministerrat bisher jedoch noch nicht befasst hat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lajmeonline.com/2009/06/albanien-will-in-die-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was wird aus Albanien? Die Wahlen sind in 2009 der Wendepunkt! Aber wohin!</title>
		<link>http://www.lajmeonline.com/2009/06/was-wird-aus-albanien-die-wahlen-sind-in-2009-der-wendepunkt-aber-wohin/</link>
		<comments>http://www.lajmeonline.com/2009/06/was-wird-aus-albanien-die-wahlen-sind-in-2009-der-wendepunkt-aber-wohin/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:05:49 +0000</pubDate>
		<dc:creator>Mimoza A</dc:creator>
				<category><![CDATA[Nachrichten]]></category>
		<category><![CDATA[Albanien]]></category>
		<category><![CDATA[Gerdec]]></category>
		<category><![CDATA[Sali Berisha]]></category>
		<category><![CDATA[Wahlen 2009]]></category>

		<guid isPermaLink="false">http://www.lajmeonline.com/2009/06/was-wird-aus-albanien-die-wahlen-sind-in-2009-der-wendepunkt-aber-wohin/</guid>
		<description><![CDATA[Ministerpräsident Sali Berisha verliert in Albanien einen grossen Teil seiner Anhänger. Trotz der negativen Meinungsumfragen hält er sich fast den ganzen Monat April im Ausland auf und überlässt den heilklen Wahlkampf seinen Ministern, die weniger als er beliebt sind. * Vorbei die Zeiten als noch Zehntausende von Anhänger der Demoratischen Partei Albaniens ihrem charismatischen Führer [...]]]></description>
			<content:encoded><![CDATA[<p>Ministerpräsident Sali Berisha verliert in Albanien einen grossen Teil seiner Anhänger. Trotz der negativen Meinungsumfragen hält er sich fast den ganzen Monat April im Ausland auf und überlässt den heilklen Wahlkampf seinen Ministern, die weniger als er beliebt sind.</p>
<p>* Vorbei die Zeiten als noch Zehntausende von Anhänger der Demoratischen Partei Albaniens ihrem charismatischen Führer Sali Berisha zujubelten. Neue Umfragen in Albanien sehen die Opposion als die baldigen Gewinner.<br />
* Oppositionsführer Edi Rama (Sozialistische Partei), der als Bürgermeister die Geschicke der Hauptstadt Tirana leitet, liegt in den Umfragen mit ca. 62% deutlich vor dem amtierenden Ministerpräsidenten.<br />
* Vorbei der Jubel über die Aufnahme des kleinen Staats in die Reihen der NATO, vorbei die Feststimmung bei der Demokratischen Partei, die immer mehr in sich zerstritten ist.<br />
* Investoren aus dem Ausland aber fürchten einen Regimewechsel. Der Kandidat auf den Posten eines Ministerpräsidenten, Edi Rama, hat aber der Hauptstadt Tirana ein neues Gesicht geschenkt. Die Strassen wurden neu geteert, die durchlöcherten Gehsteige repariert und die Grünflächen saniert. Dies sind Tatsachen, die den Bürger in die Augen springen und Edi Rama, zumindest in der Hauptstadt zum Sieg verhelfen könnten.<br />
* Unvergessen die Fehlreaktionen der Regierung auf das Explosion des Munitonsdepots in Gerdec, wo viele Menschen ihr Leben verloren haben und Überlebende noch heute vergeblich auf Kompensation warten.</p>
<p>Fotogalerie des Explosionsunglücks von Gerdec (17.3.2008)</p>
<p><a href="http://www.mafco.fr/monitor.html">http://www.mafco.fr/monitor.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lajmeonline.com/2009/06/was-wird-aus-albanien-die-wahlen-sind-in-2009-der-wendepunkt-aber-wohin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albania: ucciso leader democristiano</title>
		<link>http://www.lajmeonline.com/2009/06/albania-ucciso-leader-democristiano/</link>
		<comments>http://www.lajmeonline.com/2009/06/albania-ucciso-leader-democristiano/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:02:38 +0000</pubDate>
		<dc:creator>Mimoza A</dc:creator>
				<category><![CDATA[Notizie]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Aleks KEka]]></category>
		<category><![CDATA[Elezioni legislative 2009]]></category>
		<category><![CDATA[Scutari]]></category>

		<guid isPermaLink="false">http://www.lajmeonline.com/?p=2874</guid>
		<description><![CDATA[TIRANA, 18 GIU &#8211; Un dirigente del partito democristiano albanese (Pdk), Aleks Keka, e&#8217; rimasto ucciso nell&#8217;esplosione della sua auto, nel nord del paese. &#8221;Keka &#8211; ha detto il segretario generale del Pdk, Nard Ndoka &#8211; aveva incontrato alcune persone nel bar centrale della cittadina di Malesia Madhe, a pochi chilometri da Scutari, e stava [...]]]></description>
			<content:encoded><![CDATA[<p>TIRANA, 18 GIU &#8211; Un dirigente del partito  democristiano albanese (Pdk), Aleks Keka, e&#8217; rimasto ucciso  nell&#8217;esplosione della sua auto, nel nord del paese. &#8221;Keka &#8211;  ha detto il segretario generale del Pdk, Nard Ndoka &#8211; aveva  incontrato alcune persone nel bar centrale della cittadina  di Malesia Madhe, a pochi chilometri da Scutari, e stava  viaggiando in auto quando il mezzo e&#8217; stato fatto  saltare in aria&#8221;. Il 28 giugno sono in programma in Albania  le elezioni legislative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lajmeonline.com/2009/06/albania-ucciso-leader-democristiano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNV, sot skadon afati per partite</title>
		<link>http://www.lajmeonline.com/2009/06/gnv-sot-skadon-afati-per-partite/</link>
		<comments>http://www.lajmeonline.com/2009/06/gnv-sot-skadon-afati-per-partite/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:00:07 +0000</pubDate>
		<dc:creator>Mimoza A</dc:creator>
				<category><![CDATA[Politikë]]></category>
		<category><![CDATA[KQZ]]></category>
		<category><![CDATA[PArtite]]></category>
		<category><![CDATA[Shqiperi]]></category>
		<category><![CDATA[Votime]]></category>
		<category><![CDATA[zgjedhje 2009]]></category>

		<guid isPermaLink="false">http://www.lajmeonline.com/?p=2872</guid>
		<description><![CDATA[Dita e sotme shenon afatin e fundit per subjektet politike te cilat jane te detyruara qe te çojne emrat e perfaqesuesve te tyre per ngritjen e grupeve te numerimit te votave. Problem ende per Komisionin Qendror te Zgjedhjeve mbetet nderrimi i ketyre anetareve ne momentin e fundit, çka ben qe ata qe jene pjese e [...]]]></description>
			<content:encoded><![CDATA[<p><span><strong>Dita e sotme shenon afatin e fundit per subjektet politike te cilat jane te detyruara qe te çojne emrat e perfaqesuesve te tyre per ngritjen e grupeve te numerimit te votave.</strong></span></p>
<p>Problem ende per Komisionin Qendror te Zgjedhjeve mbetet nderrimi i ketyre anetareve ne momentin e fundit, çka ben qe ata qe jene pjese e procesit pa u trajnuar me pare.</p>
<p>Numerimi i votave do te ndiqet per here te pare nga kamerat, permes te cilave Komisioni Qendror i Zgjedhjeve do te shpalle drejtperdrejt rezultatin. Instalimi i kamerave ka perfunduar ne qendrat e numerimit te votave, brenda afatit, dhjete dite para zhvillimit te zgjedhjeve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lajmeonline.com/2009/06/gnv-sot-skadon-afati-per-partite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zgjedhjet, SHBA sjell 34 vezhgues per procesin</title>
		<link>http://www.lajmeonline.com/2009/06/zgjedhjet-shba-sjell-34-vezhgues-per-procesin/</link>
		<comments>http://www.lajmeonline.com/2009/06/zgjedhjet-shba-sjell-34-vezhgues-per-procesin/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:59:03 +0000</pubDate>
		<dc:creator>Mimoza A</dc:creator>
				<category><![CDATA[Politikë]]></category>
		<category><![CDATA[KQZ]]></category>
		<category><![CDATA[SHBA]]></category>
		<category><![CDATA[Vezhgues Nderkombetar]]></category>
		<category><![CDATA[Zgjedhje Shqiperi 2009]]></category>

		<guid isPermaLink="false">http://www.lajmeonline.com/?p=2870</guid>
		<description><![CDATA[Komisioni Qendror i Zgjedhjeve nis sot shperndarjen e materialit zgjedhor ne te gjithe vendin. Fletet e votimit per 3 milione e 84 mije e 67 zgjedhes, kutite e votimit, procesverbalet, boja matrikuluese dhe gjithe materialet e tjera te nevojshme do te nisen sot nga Tirana per ne 66 Komisionet Zonale te Administrimit te Zgjedhjeve. Me [...]]]></description>
			<content:encoded><![CDATA[<p><span><strong>Komisioni Qendror i Zgjedhjeve nis sot shperndarjen e materialit zgjedhor ne te gjithe vendin. Fletet e votimit per 3 milione e 84 mije e 67 zgjedhes, kutite e votimit, procesverbalet, boja matrikuluese dhe gjithe materialet e tjera te nevojshme do te nisen sot nga Tirana per ne 66 Komisionet Zonale te Administrimit te Zgjedhjeve.</strong></span></p>
<p>Me pas, sipas udhezimeve, KZAZ do te shperndajne gjithe materialin e nevojshem ne te gjithe komisionet e qendrave te votimit, si dhe ne grupet e numerimit te votave.</p>
<p>Nderkohe, Komisioni Qendror i Zgjedhjeve miratoi ne mbledhjen e pasdites vezhgues te SHBA-ve dhe te OSBE-ODIHR. Do te jene 34 vezhgues te Shteteve te Bashkuara, shoqeruar nga 23 perkthyes. Sakaq, pritet nje takim qe do te zhvillohet sot mes kreut te KQZ-se, Arben Ristani, dhe ambasadorit amerikan, Xhon Uidhers.</p>
<p>Keto jane pergatitjet e fundit te Komisionit Qendror te Zgjedhjeve per daten e zgjedhjeve, por probleme shqetesuese vijojne te mbeten ende konstituimet e Komisioneve te Qendrave te Votimit.</p>
<p>Burimet zyrtare te KQZ konfirmuan se vetem 40% e propozimeve te subjekteve politike kane mberritur prane komisionit, ndersa afati eshte tejkaluar prej shume ditesh.</p>
<p>Shqetesimi eshte ngritur here pas here nga kryetari i Komisionit Qendror te Zgjedhjeve, Ristani, cili ne komunikimet e tij me mediat ka bere thirrje qe subjektet te respektojne afatet, pasi ne kete menyre cenohen standardet zgjedhore per shkak te deshtimit te trajnimeve.</p>
<p>Po shkon drejt fundit nje prej ngerçeve te pergatitjeve zgjedhore. Nga 4751 qendra votimi, vetem 4 vijojne ende te shfaqin probleme, por qe KQZ pritet t’u jape shume shpejt zgjidhje, nderkohe qe nga 506 qendra qe u propozuan te ngrihen ne objekte private, KQZ ka miratuar 481, pasi te tjerat jane konsideruar si te papershtatshme per shkak te pronesise se godinave dhe vendndodhjes se tyre.</p>
<p>Percaktimi i ketyre 506 qendrave te votimit ka shkaktuar mjaft debate. Sipas Partise Socialiste, ne baze te verifikimeve qe ajo ka mundur te beje ne terren, jane 55 objekte ku eshte propozuar ngritja e ketyre komisioneve, pronare te te cilave jane militante apo mbeshtetes te Partise Demokratike.</p>
<p>Per kete shqetesim qe eshte shprehur edhe ne KQZ, PS-ja ka vene ne dijeni edhe organizmat nderkombetare, si kreun e misionit te ODIHR-it, Glover.</p>
<p>Nje tjeter problem shqetesues eshte nderrimi i adresave te qendrave te votimit. Per kete, KQZ fajesoi kreret e njesive vendore, te cilet kane bere ndryshimin e tyre pa u konsultuar me kete institucion. Per kete çeshtje, nenkryetarja e Komisionit Qendror te Zgjedhjeve deklaroi se procesi eshte mjaft i cenuar.</p>
<p>“KQZ-ja, me nje informacion qe mund ta vleresoje skandaloz nga njesite e qeverisjes vendore, eshte detyruar te beje nje vendimmarrje, e cila per nga natyra e te funksionarit nuk ka pasur elementet minimale te sigurise. Uroj qe politika vete ta menaxhoje kete situate, sepse ne fund te fundit jane perfaqesuesit politike ata qe jane kryetare bashkish e komunash”, u shpreh Subashi disa dite me pare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lajmeonline.com/2009/06/zgjedhjet-shba-sjell-34-vezhgues-per-procesin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zgjedhjet ne Iran, shtyhet afati per ankimimin</title>
		<link>http://www.lajmeonline.com/2009/06/zgjedhjet-ne-iran-shtyhet-afati-per-ankimimin/</link>
		<comments>http://www.lajmeonline.com/2009/06/zgjedhjet-ne-iran-shtyhet-afati-per-ankimimin/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:58:01 +0000</pubDate>
		<dc:creator>Mimoza A</dc:creator>
				<category><![CDATA[Bota]]></category>
		<category><![CDATA[Ayatollah Khamenei]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[zgjedhje 2009]]></category>

		<guid isPermaLink="false">http://www.lajmeonline.com/2009/06/zgjedhjet-ne-iran-shtyhet-afati-per-ankimimin/</guid>
		<description><![CDATA[Ayatollah Khamenei, udheheqesi suprem i Iranit, ka pranuar te shtyje me pese dite afatin per paraqitjen e ankimimit ne lidhje me rezultatin e zgjedhjeve presidenciale. Kerkesa eshte miratuar me pare nga Keshilli i Guardianeve, qe kishte edhe kopetencen per mbikeqyrjen e procesit zgjedhor. Megjithate Keshilli hodhi poshte nje kerkese te bere nga lideri reformist Mousavi [...]]]></description>
			<content:encoded><![CDATA[<p><span><strong>Ayatollah Khamenei, udheheqesi suprem i Iranit, ka pranuar te shtyje me pese dite afatin per paraqitjen e ankimimit ne lidhje me rezultatin e zgjedhjeve presidenciale. </strong></span></p>
<p>Kerkesa eshte miratuar me pare nga Keshilli i Guardianeve, qe kishte edhe kopetencen per mbikeqyrjen e procesit zgjedhor. Megjithate Keshilli hodhi poshte nje kerkese te bere nga lideri reformist Mousavi i cili kerkonte anulimin e votimeve per shkak te manipulimeve dhe perjashtoi mundesine per riperseritjen e tyre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lajmeonline.com/2009/06/zgjedhjet-ne-iran-shtyhet-afati-per-ankimimin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Balkan States Eye Visa-Free Travel</title>
		<link>http://www.lajmeonline.com/2009/06/three-balkan-states-eye-visa-free-travel/</link>
		<comments>http://www.lajmeonline.com/2009/06/three-balkan-states-eye-visa-free-travel/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:29:40 +0000</pubDate>
		<dc:creator>Mimoza A</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Balkan States]]></category>
		<category><![CDATA[European Comission]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Visa-Free]]></category>

		<guid isPermaLink="false">http://www.lajmeonline.com/?p=2867</guid>
		<description><![CDATA[European Commission Vice-President Jacques Barrot confirmed the possibility that the EU might decide this year to grant a visa-free regime to three Western Balkans countries. Barrot reported to interior ministers in Luxembourg on the European Commission’s recent report on the advancement of each country in the region towards visa liberalisation. After the meeting, Barrot stated [...]]]></description>
